You can download our Excel spreadsheet to calculate your own rates here
.City of Bedford, Ohio
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current 2009 Tax Payment "City Only" | |||
| Fill in your Home value for 2009 and 2010 Below | Taxes paid in 2009 | Taxes - half year | |
| $100,000.00 (Your home value in 2009) | |||
| $87,800.00 (Your home value in 2010) | |||
| Total Market Value | $100,000.00 | ||
| Assessed Value | $35,000.00 | ||
| Gross Tax | Yearly | $448.00 | $224.00 |
| Add: 8.9 mil levy | $0.00 | $0.00 | |
| HB 920 reductions | $0.00 | $0.00 | |
| Subtotal | $448.00 | $224.00 | |
| Less: 10% reduction State Paid | -$44.80 | -$22.40 | |
| Less: 2.5% Rollback | -$11.20 | -$5.60 | |
| Street Light Savings | $0.00 | ||
| Total taxes Net | $392.40 | $196.00 | |
| Does not include New levies or other Public entity calculations! Base upon Tax Year 2009 rates if levy passes Homestead Reductions not included |
|||
| Difference increase (decrease ) in taxes paid to City of Bedford | |||
| Total Taxes Net | $188.42 | $94.21 | |
| Per month | $15.70 | ||
| Tax Payment 2010 "City Only" | |||
| Fill in your Home value for 2010 | Taxes paid in 2010 | Taxes - half year | |
| Total Market Value | $87,800.00 | ||
| Assessed Value | $30,730.00 | ||
| Gross Tax | Yearly | $393.34 | $196.67 |
| Add: 8.9 mil levy | $273.50 | $136.75 | |
| HB 920 reductions | $0.00 | $0.00 | |
| Subtotal | $666.84 | $333.42 | |
| Less: 10% reduction State Paid | -$66.68 | -$33.34 | |
| Less: 2.5% Rollback | -$16.67 | -$8.34 | |
| Street Light Savings | -$3.06 | -$1.53 | |
| Total taxes Net | $580.42 | $290.21 | |
| Does not include New levies or other Public entity calculations! Base upon Tax Year 2009 rates if levy passes Homestead Reductions not included |
|||